Belted Cargo Skorts
SKU: CJDK239840014NM
VENDOR: Dalbina
Hurry! Only 100 Left in Stock!
Belted Cargo Skorts
Pocket Detail Design
Product Type: Skirts & Shorts
Gender: Female
Colours May Vary Due to Studio Lighting Effects
Women's Clothing Size Guide
Single Size
| Size | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
|---|---|---|---|---|---|
| Bust | 31" / 78.7 cm | 32" / 81.3 cm | 34" / 86.4 cm | 36" / 91.4 cm | 38" / 96.5 cm |
| Waist | 25" / 63.5 cm | 26" / 66 cm | 28" / 71.1 cm | 30" / 76.2 cm | 32" / 81.3 cm |
| Hip | 34.5" / 87.6 cm | 36" / 91.4 cm | 38" / 96.5 cm | 40" / 102 cm | 42" / 107 cm |
| UK Size | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
| EU Size | 36(S) | 38(M) | 40(L) | 42(XL) | 44(XXL) |
| USA Size | 4(S) | 6(M) | 8(L) | 10(XL) | 12(XXL) |
Dual Sizes
| Size | 8/10(S/M) | 12/14(M/L) |
|---|---|---|
| Bust | 32 - 34" / 81.3 - 86.4 cm | 34 - 36" / 86.4 - 91.4 cm |
| Waist | 26 - 28" / 66 - 71.1 cm | 28 - 30" / 71.1 - 76.2 cm |
| Hip | 34 - 36" / 86.4 - 91.4 cm | 36 - 38" / 91.4 - 96.5 cm |
| UK Size | 8/10(S/M) | 12/14(M/L) |
| EU Size | 36/38(S/M) | 40/42(M/L) |
| USA Size | 4/6(S/M) | 8/10(M/L) |
Trousers (Inside Leg)
| Short | Medium | Long | |
|---|---|---|---|
| Length | 29 "/ 73.7 cm | 31 "/ 78.7 cm | 33 "/ 83.8 cm |
| HEIGHT: | 180 cm - 5' 11” |
| BUST: | 83 cm - 32” |
| WAIST: | 57 cm - 22” |
| HIPS: | 88 cm - 35 |
| SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt
- Machine wash
- Mashine wash, permanent press
- Machine wash, gentle or delicate
- Hand wash
- Do not wash
- 30°C or 80°F
- 40°C or 105°
- 50°C or 120°F
- 60°C or 140°F
- 70°C or 160°F
- 95°C or 200°F
- 30°C or 80°F
- 40°C or 105°F
- 50°C or 120°F
- 60°C or 140°F
- 70°C or 160°F
- 95°C or 200°F
- Do not wring
- Bleach if needed
- Do not Bleach
- Non-chlorine bleach if needed
- Non-chlorine bleach if needed
- Trumble dry
- Dry normal, low heat
- Dry normal, mediun heat
- Dry normal, high heat
- Dry normal, not heat
- Hanf to dry
- Drip dry
- Dry flat°
- Dry in the shade
- Don not dry
- Don not tumble dry
- Dry
- Do not dry Clean
- Iron any temp, steam
- Do not iron
- Maximum 110°C or 230°F
- Maximum 150°C or 300°F
- Maximum 200°C or 390°F
- No steam
- Dryclean
- Any solvent
- Except tetrachlorethylene
- Petroleum solvent only
- Wet cleaning
Note: you can configure same tab for all products at your store















